Centrala Agromix
P.U.P. AGROMIX Sp. z o.o.
Rojęczyn 36
64-130 Rydzyna
Oferta
Model | Rok prod. | Numer seryjny | Nr listy |
---|---|---|---|
KS 12.01 S | 1999 | 449 563 – 465 099 | 001-049-00H |
KS 12.5/4x | 1998 | 422 296 – 439 649 | 001-042-00H |
KS 12.5/4x | 1999 | 439 650 – 465 218 | 001-042-01H |
KS 14.01 Duo II | 1998 | 416 460 – 434 939 | 001-034-00H |
KS 14.01 Duo II | 1999 | 435 000 – 454 699 | 001-034-01H |
KS 330/10 F/H | 1992-1997 | 337 469 – 488 000 | 001-021-0H |
KS 330/10 F/H (L) | 1992 | 330 442 – 354 999 | 1-118-1 |
KS 330/10+380/420-12 Vario | 1991 | 318 000 – 330 441 | 1-118-0 |
KS 330/10+380/420-12 Vario | 1992 | 30 442 – 354999 | 1-118-1 |
KS 330/10+380/420-12 Vario | 1990 | 307 286 – 317 999 | 118-0 |
KS 331/10 L | 1995 | 330 000 – | 001-030-0H |
KS 345/10 / KS 385/12 | 1999 | 395 800 – 460 054 | 001-028-00H |
KS 350/10 * 380/420-12 Vario | 1993-1996 | 355 000 – 450 879 | 001-118-2H |
KS 4.21 / 4.61/13 | 1997-1998 | 393 000 – 464 699 | 001-016-01H |
KS 4.61/13 | 1996 | 384 500 – 392 999 | 001-016-00H |
KS 6.20/20 Duo/KS 6.20-6.80/20 Duo | 1996 | 377 931 – 434 799 | 001-126-03H |
KS 6.50-7.60/24 Duo-Vario | 1995 | 376 000 – 379 999 | 001-154-1H |
KS 6.50-7.60/24 Duo-Vario | 1993 | 343 500 – 375 999 | 1-154-0 |
KS 6.51/20 Duo | 1999-2000 | 450 850 – 459 632 | 001-050-00H |
KS 6.-6.60/20 Duo | 1991 | 321 100 – 331 499 | 1-126-0 |
KS 6.-6.60/20 Duo | 1992 | 331 500 – 343 999 | 1-126-1 |
KS 6.-6.60/20 Duo | 1993-1995 | 344 000 – 377 930 | 1-126-2 |
KS 6.80-13.00 Duo Uni III | 1995-1996 | 376 000 – 400 599 | 001-127-01H |
KS 6.80-13.00 Duo Uni III | 1997-1999 | 400 600 – 460 000 | 001-127-02H |
KS 6.80-13.00 Duo Uni III | 1994- | 358 000 – 375 999 | 1-127-0 |
KS 6.81-7.61/26 Duo hydr. Aushebung | 1998 | 418 520 – 434 999 | 001-035-00H |
KS 6.81-7.61/26 Duo hydr. Aushebung | 1999 | 435 000 – 460 000 | 001-035-01H |
KS 6.81-7.61/26 mech. Aushebung | 1999 | 451 650 – 459 632 | 001-051-00H |
KS 6-21/20 Duo | 1997 | 393 640 – 411 982 | 001-026-00H |
KS 6-21-6.81/20 Duo | 1998 | 411 983 – 434 799 | 001-026-01H |
KS 6-21-6.81/20 Duo | 1999 | 434 800 – 454 272 | 001-026-02H |
Model | Rok prod. | Numer seryjny | Nr listy |
Swadro 1010 | 2004-2005 | 591 100-728 460 | 001-102-00H |
Swadro 1010 | 2006 | 728 461- | 01-102-01 |
Swadro 1201 | 2000 | 465 100 – 487 999 | 001-049-01H |
Swadro 1201 | 2001 | 488 000 – 500 000 | 001-049-02H |
Swadro 1201 / 1201 A | 2002 | 500 001 – 536 799 | 001-049-03H |
Swadro 1201 A | 2003 | 536 800 – … | 001-049-04 |
Swadro 1250 | 2000 | 465 219 – 487 999 | 001-042-02H |
Swadro 1250 | 2001-2002 | 488 000- 551 699 | 001-042-03H |
Swadro 1250 | 2003-2006 | 551 700 – | 001-042-04 |
Swadro 1400 | 2006 | 607 080 – 730 980 | 001-113-00H |
Swadro 1400 | 2007 | 730 981 – | 001-113-01 |
Swadro 1401 | 2000-2002 | 454 700 – 536 799 | 001-034-02H |
Swadro 1401 | 2003-2006 | 536 800 – 700 000 | 001-034-03H |
Swadro 1500 | 2001 | 503 000 – | 001-054-00 |
Swadro 345/385 | 2000-2006 | 460 055 – 700 000 | 001-028-01H |
Swadro 35 38 42 46 | 2005 | 610 200 | 001-108-00 |
Swadro 355/395 | 2002-2006 | 522 000 – 700 000 | 001-077-00H |
Swadro 421/461 | 1999-2000 | 454 700 – 501 839 | 001-016-02H |
Swadro 421/461/421/11 | 2001- | 501 840 – 513 304 | 001-016-03H |
Swadro 421/461/421/11 | 2002-2006 | 513 305 – 700 000 | 001-016-04H |
Swadro 46T | 2004 | 585 400 – | 001-100-00 |
Swadro 651 | 2001-2006 | 459 633 – 700 000 | 001-050-01H |
Swadro 681 | 1999-2006 | 454 273 – 700 000 | 001-026-03H |
Swadro 700 / 800 / 900 | 2003 | 562 000 -585 000 | 001-093-00H |
Swadro 700 / 800 / 900 | 2004-2005 | 585 001 -709 000 | 001-093-01H |
Swadro 700 / 800 / 900 | 2006 | 709 001 – | 001-093-02 |
Swadro 710 / 20-26 T | 2004 | 587 150 – 716 000 | 001-094-00H |
Swadro 710 / 20-26 T | 2006 | 716 001 | 001-094-01 |
Swadro 761 | 2000-2006 | 459 633 – 700 000 | 001-051-01H |
Swadro 807 + 810 | 2006 | 625 501 – | 001-103-01 |
Swadro 810 | 2004-2005 | 591 000 – 625 500 | 001-103-00H |
Swadro 881 | 2001 | 503 000 – 544 800 | 001-064-00H |
Swadro 881 | 2002 | 544 801 – | 001-064-01H |
Model | Rok prod. | Numer seryjny | Nr listy |
P.U.P. AGROMIX Sp. z o.o.
Rojęczyn 36
64-130 Rydzyna
Michał Kocerka
Kierownik magazynu części
Tomasz Wojciechowski