Centrala Agromix
P.U.P. AGROMIX Sp. z o.o.
Rojęczyn 36
64-130 Rydzyna
Oferta
Model | Rok prod. | Numer seryjny | Nr listy |
---|---|---|---|
LM 65 | 1964-1965 | - | 110 |
HS 3 | 1965 | - | 115 |
HS 3 | 1966 | - | 116 |
HS 3 | 1967 | - | 119 |
TS 3 | 1966 | - | 120 |
TS 16, TS 19, TS 24, TS 30 | 1969 | - | 122 |
TS 14, TS 18, TS 20, TS 24,TS 30, | 1972 | - | 123 |
TS 14, TS 18, TS 20, TS 24 | 1976 | - | 124 |
HS oraz Kombi | 1972 | - | 135 |
HS 14, HS 18, HS 20, HS 22, HS 24 | 1973 | - | 136 |
HS 14, HS 18, HS 20, HS 24 | 1980 | - | 15-0 |
HS 2700 – HS 3500 | 1978 | - | 340 |
HSL 2700 + HSL 3500 | 1978-1979 | - | 341 |
HSL 2700 + HSL 3500 | 1980 | - | 341-0 |
HSL 2700 + HSL 3500 z zabezp przed kamieniami | - | - | 341-1 |
HSL 2400 | 1978-1980 | 501-1190 | 342-0 |
HSL 2402 | 1981 | 1191-1342 | 342-1 |
HSD 3001 | 1980 | 601-678 | 346-1 |
SW 4001 + 5001 | 1977 | – | 347 |
HSD 4001 + 5001 | 1978 | - | 348 |
HSD 4001 | 1980 | 1722 | 345-0 |
HSD 5001 | 1980 | 2648 | 345-0 |
HSD 4001 z zabezp przed kamieniami | 1980 | - | 345-1 |
HSD 5001 z zabezp przed kamieniami | 1980 | - | 345-1 |
SW 5000 | 1975 | - | 345 |
SW 4001 + 5001 | 1976 | 1000-1345 | 346 |
HSD 4001-5001 | 1980 | - | 345-0 |
HSL 2502-3 | 1981 | 516-806 | 338-0 |
HSL 2502-3 (T) | 1982 | 807-1214 | 338-1 |
HSL 2502-3 (T) | 1983 | 1215-1759 | 338-2 |
HSL 2502-3 (T) | 1984 | 1760-1921 | 338-3 |
HSL 3502-3 | 1981 | 550-1240 | 338-0 |
HSL 3502-3 (T) | 1982 | 1241-1486 | 338-1 |
HSL 3502-3 (T) | 1983 | 1487-1775 | 338-2 |
HSL 3502-3 (T) | 1984 | 1776-1997 | 338-3 |
HSL 4502-3 | 1981 | 550-652 | 338-0 |
HSL 4502-3 (T) | 1982 | 653-759 | 338-1 |
HSL 4502-3 (T) | 1983 | 760-857 | 338-2 |
HSL 4502-3 (T) | 1984 | 858-919 | 338-3 |
HSD 4002-3 (T) | 1981 | 503-1025 | 339-0 |
HSD 4002-3 (T) | 1982 | 586-1066 | 339-1 |
HSD 4002-3 (T) | 1983 | 653-1086 | 339-2 |
HSD 4002-3 (T) | 1984 | 684-1100 | 339-3 |
HSD 5002-3 (T) | 1981 | 508-1358 | 339-0 |
HSD 5002-3 (T+L) | 1982 | 680-1852 | 339-1 |
HSD 5002-3 (T+L) | 1983 | 789-2159 | 339-2 |
HSD 5002-3 (T+L) | 1984 | 851-2691 | 339-3 |
HSD 6002-3 (T) | 1981 | 518-608 | 339-0 |
HSD 6002-3 (T) | 1982 | 609-677 | 339-1 |
HSD 6002-3 (T) | 1983 | 678-737 | 339-2 |
HSD 6002-3 (T) | 1984 | 738-773 | 339-3 |
Model | Rok prod. | Numer seryjny | Nr listy |
Turbo z ruchomym dyszlem | 1984 | - | 340-0 |
Turbo 2500 S – 3200 S | 1985 | - | 340-1 |
Turbo 2500 S – 3200 S | 1986 | – | 340-2 |
Turbo 2200 TL + 2800 TL | 1983 | 501-521 | 348-0 |
Turbo 2200 TL + 2800 TL | 1984 | 522- | 348-1 |
Turbo 2200 TL + 2800 TL | 1985 | 600- | 348-2 |
Turbo 2200 (T) | 1983 | 501-696 | 347-0 |
Turbo 2200 (T) | 1984 | 697-1218 | 347-1 |
Turbo 2800 (T) | 1983 | 501-539 | 347-0 |
Turbo 2200 (T) | 1984 | 504-773 | 347_1 |
Turbo 2500 (T) | 1985 | 520-1822 | 347-2 |
Turbo 2500 (T) | 1986 | 545-2087 | 347-3 |
Turbo 3200 (T) | 1985 | 774-2054 | 347-2 |
Turbo 3200 (T) | 1986 | 882-2333 | 347-3 |
Turbo 2100 | 1988 | 7006 – 7100 | 333-1 |
Turbo 2100 | 1989 | 7101 – 7188 | 331-2 |
Turbo 2100 | 1989 | 300000 – 302279 | 331-2 |
Turbo 2100 | 1990 | 302280 – 317499 | 331-3 |
Turbo 2100 Ti | 1988 | 7006 – 7122 | 331-1 |
Turbo 2100 Ti | 1989 | 7101 – 7188 | 331-2 |
Turbo 2100 Ti | 1989 | 300000 – 300292 | 331-2 |
Turbo 2100 Ti | 1989 | 302280 – 317499 | 331-2 |
Turbo 2100 Ti | 1991 | 317500 – 328499 | 1-331-0 |
Turbo 2300 | 1987 | 501 – 637 | 331000 |
Turbo 2300 / 35 noży | 1988 | 678 – 744 | 331-1 |
Turbo 2300 / 35 noży | 1988 | 678 – 744 | 331-1 |
Turbo 2300 / 35 noży | 1989 | 300000 – 300287 | 331-2 |
Turbo 2312 / 12 noży | 1988 | 917 – 1064 | 331-1 |
Turbo 2312 / 12 noży | 1989 | 1065 – 1165 | 331-2 |
Turbo 2312 / 12 noży | 1989 | 1065 – 1165 | 331-2 |
Turbo 2312 | 1990 | 300000 – 300287 | 331-3 |
Turbo 2312 Ti | 1991 | 317500 – 328499 | 1-331-0 |
Turbo 2312 Ti | 1990 | 300288 – 317499 | 331-3 |
Turbo 2335 | 1990 | 302324 – 317499 | 331-3 |
Turbo 2335 / 35 noży | 1989 | 745 – 828 | 331-2 |
Turbo 2335 Ti | 1990 | 300288 – 317499 | 331-3 |
Turbo 2335 Ti | 1991 | 317500 – 3284999 | 1-331-0 |
Model | Rok prod. | Numer seryjny | Nr listy |
Turbo 2500 | 1987 | 2088 – 2499 | 347000 |
Turbo 2500 (T) | 1987 | 613 – 638 | 347000 |
Turbo 2500 (T) | 1988 | 2500 – 2676 | 347-5 |
Turbo 2500 (T) | 1989 | 2677 – 2907 | 347-6 |
Turbo 2500 | 1989 | 300000 – 300078 | 347-6 |
Turbo 2500 | 1990 | 300088 – 314999 | 347-7 |
Turbo 2500 | 1991 | 315000 – 328499 | 1-347-0 |
Turbo 2500 | 1992 | 340000 – 353400 | 1-347-1 |
Turbo 2900 | 1987 | 10397 – 10499 | 3440000 |
Turbo 2900 T+G | 1987 | 15076 – 15156 | 3440000 |
Turbo 3200 T | 1987 | 2333 – 2755 | 3470000 |
Turbo 3200 G | 1988 | 2756 – 3023 | 347-5 |
Turbo 3200 G | 1989 | 3024 – 3376 | 347-6 |
Turbo 3200 | 1989 | 300000 – 300912 | 347-6 |
Turbo 3200 | 1990 | 300913 – 314499 | 347-7 |
Turbo 3200 | 1991 | 315000 – 328499 | 1-347-0 |
Turbo 3200 | 1992 | 340000 – 353400 | 1-347-1 |
Turbo 3500 | 1989 | 300000 – 300123 | 344-5 |
Turbo 3500 | 1990 | 300124 – 317199 | 344-6 |
Turbo 3500 | 1991 | 317200 – 328499 | 1-344-0 |
Turbo 3500 | 1989 | 1030 – 1241 | 344-5 |
Turbo 3500 T | 1987 | 839 – 952 | 3440000 |
Turbo 3500 G | 1987 | 629 – 700 | 3440000 |
Turbo 3500 G | 1989 | 776 – 828 | 344-5 |
Turbo 3500 G | 1989 | 300000 – 301251 | 344-5 |
Turbo 3500 G | 1990 | 301252 – 317199 | 344-6 |
Model | Rok prod. | Numer seryjny | Nr listy |
Turbo 3000 – 4000 | 1984 | 40T-1500-1651 | 337-0 |
Turbo 4000 | 1985 | 40T-2500-2561 | 337-1 |
Turbo 4000 | 1986 | 40T-1747-2595 | 337-2 |
Turbo 4000 | 1990 | 301566 – 317199 | 344-6 |
Turbo 4000 | 1991 | 317200 – 328499 | 1-344-0 |
Turbo 4000 S | 1987 | 1890 – 1922 | 3430000 |
Turbo 4000 S | 1988 | 1920 – 1966 | 343-4 |
Turbo 4000 ST | 1987 | 2595 – 2608 | 3430000 |
Turbo 4000 ST | 1988 | 2609 – 2618 | 343-4 |
Turbo 4000 SG | 1987 | 7001 – 7010 | 3430000 |
Turbo 4000 SG | 1988 | 7010 – 7011 | 343-4 |
Turbo 4200 T | 1987 | 1050 – 1107 | 3440000 |
Turbo 4200 T | 1989 | 1154 – 1207 | 344-5 |
Turbo 4200 T | 1989 | 300000 – 301565 | 344-5 |
Turbo 4200 G | 1987 | 1050 – 1107 | 3440000 |
Turbo 4200 G | 1989 | 5021 – 5050 | 344-5 |
Turbo 4200 G | 1989 | 300000 – 301725 | 344-5 |
Turbo 4200 G | 1990 | 301726 – 317199 | 344-6 |
Turbo 5000 | 1991 | 317000 – 329655 | 1-343-0 |
Turbo 5000 T | 1987 | 1224 – 1488 | 3430000 |
Turbo 5000 T | 1988 | 1489 – 1623 | 343-4 |
Turbo 5000 T | 1989 | 1624 – 1762 | 343-5 |
Turbo 5000 T | 1989 | 300000 – 301719 | 343-5 |
Turbo 5000 T | 1990 | 301719 – 316999 | 343-6 |
Turbo 5000 G | 1987 | 501 – 574 | 3430000 |
Turbo 5000 G | 1989 | 775 – 1004 | 343-5 |
Turbo 5000 G | 1989 | 300000 – 301742 | 343-5 |
Turbo 5000 G | 1990 | 301743 – 316999 | 343-6 |
Turbo 6000 T | 1987 | 5038 – 5087 | 3430000 |
Turbo 6000 T | 1988 | 5089 – 5107 | 343-4 |
Turbo 6000 T | 1989 | 5108 – 5130 | 343-5 |
Turbo 6000 T | 1989 | 300000 – 304763 | 343-5 |
Turbo 6000 T | 1990 | 304763 – 316999 | 343-6 |
Turbo 6000 G | 1987 | 50001 – 50010 | 3430000 |
Turbo 6000 G | 1988 | 50011 – 50041 | 343-4 |
Turbo 6000 G | 1989 | 50042 – 50100 | 343-5 |
Turbo 6000 G | 1989 | 300000 – 302125 | 343-5 |
Turbo 6000 G | 1990 | 302126 – 316999 | 343-6 |
Model | Rok prod. | Numer seryjny | Nr listy |
Titan GL/TR lista uzupełniająca katalog nr 001-353-3 | 1996 | 383600 – | 001-018-0 |
Titan Toko lista uzupełniająca katalog nr 001-353-4/354-4 | 1996 | 388500 – | 001-023-0 |
Rotor Titan lista uzupełniająca katalog nr 001-353-4/354-4 | 1995 | 376501 – | 001-012-1 |
Rotor Titan lista uzupełniająca katalog nr 001-353-3/354-3 | 1994 | 359300 – 376500 | 001-012-0 |
Titan Norwegen lista uzupełniająca katalog nr 001-355-1 | 1997 | 395300 | 001-027-0 |
Titan 4/25L / 4/32L | 1994 | 354000 – 371999 | 001-355-00H |
Titan 4/25L / 4/32L | 1995-96 | 372000 – 396999 | 001-355-01H |
Titan 4/25L / 4/32L | 1997 | 397000- | 001-355-02H |
Titan 4/25L / 4/32L | 1997-99 | 397000 – 472999 | 001-355-02H |
Titan 4/25L / 4/32L | 2000- | 473000 – | 001-355-03 |
Titan 6/36 D | 1991 | 318000 – 331619 | 1-354-0 |
Titan 6/36 D | 1992 | 331620 – 343599 | 1-354-1 |
Titan 6/36 D | 1993 | 342880 – 377999 | 1-354-2 |
Titan 6/36 D | 1994 | 378000 – 388499 | 1-354-3 |
Titan 6/36 D | 1991 | 305077 – 317999 | 354-0 |
Titan 6/36 GD | 1992 | 331620 – 343599 | 1-354-1 |
Titan 6/36 „all in 36” GD + 6/42 GD all in | 1993 | 342880 – 377999 | 1-354-2 |
Titan 6/36 „all in 36” GD + 6/42 GD all in | 1994 | 378000 – 388499 | 001-354-03H |
Titan 6/36 „all in 36” GD + 6/42 GD all in | 1995 | 388500 – 467199 | 001-354-04H |
Titan 6/36 „all in 36” GD + 6/42 GD all in | 2000 | 467200 – 613915 | 001-354-05H |
Titan 6/36 „all in 36” GD + 6/42 GD all in | 2007 | 738 700 – | 001-354-06 |
Titan 6/40 L | 1991 | 318000 – 331619 | 1-353-0 |
Titan 6/40 L | 1992 | 331620 – 343599 | 1-353-1 |
Titan 6/40 L | 1993 | 342880 – 367999 | 1-353-2 |
Titan 6/40 L 6/48L, 6/40GL „all in”,6/48GL”all in | 1994 | 368000 – 388499 | 001-353-03H |
Titan 6/40L, 6/48L,6/40GL“all in“,6/48GL“all in“ | 1995 | 388500 – 467199 | 001-353-04H |
Titan 6/40L, 6/48L,6/40GL“all in“,6/48GL“all in“ | 1998 | 459001 – 613915 | 001-353-05H |
Titan 6/40L, 6/48L,6/40GL“all in“,6/48GL“all in“ | 2005 | 613916- | 001-353-06 |
Titan 6/40 GL | 1990 | 305000 – 317999 | 353-0 |
Titan 6/40 GL | 1991 | 318000 – 331619 | 1-353-0 |
Titan 6/40 GL | 1992 | 331620 – 353599 | 1-353-1 |
Titan „all in 40“ | 1993 | 342880 – 367999 | 1-353-2 |
Titan 6/40 L “all in” | 1994 | 368000 – 388499 | 001-353-03H |
Titan 6/40 L “all in” | 1995 | 388500 – 459000 | 001-353-04H |
Titan 6/40 L “all in” | 2000-2004 | 459001 – 613915 | 001-353-05H |
Titan 6/40 L “all in” | 2005 | 613 916 – | 001-353-06 |
Titan 6/48 L | 1991 | 318000 – 331619 | 1-353-0 |
Titan 6/48 L | 1992 | 331620 – 343599 | 1-353-1 |
Titan 6/48 L | 1993 | 342880 – 367999 | 1-353-2 |
Titan 6/48 GL | 1990 | 305072 – 317999 | 353-0 |
Titan 6/48 GL | 1991 | 318000 – 331619 | 1-353-0 |
Titan 6/48 GL | 1992 | 331620 – 343599 | 1-353-1 |
Titan 6/48 GL“all in“ | 1995 | 386000 – 388499 | 001-353-03H |
Titan 6/48 GL“all in“ | 1996 | 388500 – 459000 | 001-353-04H |
Titan 6/48 GL“all in“ | 2000-2004 | 459001 – 613915 | 001-353-05H |
Titan 6/48 GL“all in“ | 2005 | 613916 – | 001-353-06 |
Model | Rok prod. | Numer seryjny | Nr listy |
XXL/6-GL | 1998 | 419650 –434399 | 001-037-00H |
XXL/R-GD | 1998 | 419650 – 434399 | 001-039-00H |
XXL/R-GD | 1999 | 434400 – 486745 | 001-039-01H |
XXL/R-GD | 2000 | 486746 – 497999 | 001-039-02H |
XXL/R-GD, 4XL/R-GD | 2001 | 498000 – 516000 | 001-039-03H |
XXL/R-GD, 4XL/R-GD | 2002 | 516001- 600 000 | 001-039-04H |
XXL/R-GL+4XL/R-GL | 1998 | 419650 – 434999 | 001-036-00H |
XXL/6-GD | 1998 | 419650 – 434399 | 001-038-00H |
XXL/R-GL+4XL/R-GL | 1999 | 434400 – 486745 | 001-036-01H |
XXL/R-GL+4XL/R-GL | 2000 | 486746 – 497999 | 001-036-02H |
XXL/R-GL+4XL/R-GL | 2001 | 498000 – 516 001 | 001-036-03H |
XXL/R-GL+4XL/R-GL | 2002 | 516 000 -600 000 | 001-036-04H |
Titan R/44 GD + 6/44 GD | do III 2004 | 560 000 – 580 000 | 001-086-00H |
Titan R/44 GD + 6/44 GD 6+R 48 GD | 2004-2005 | 580 001 – 708 800 | 001-086-01H |
Titan R/44 GD + 6/44 GD 6+R 48 GD | 2006 | 708 801 – 715 700 | 001-086-02H |
Titan R/44 GD + 6/44 GD | 2006 | 715 701 – 730 650 | 001-086-03H |
Titan R/44 GD + 6/44 GD GD | od I 2007 | 730 651 – | 001-086-04 |
Titan R/50 GL oraz 6/50 GL | do III 2004 | 560 000 – 583 000 | 001-087-00H |
Titan R/50+54 GL oraz 6/50+54 GL | 2004-2005 | 583 001 – 708 800 | 001-087-01H |
Titan R/50+54 GL oraz 6/50+54 GL | od I 2006 | 708 801 – | 001-087-02 |
5 – 6 XL / R – GD | 2004-2005 | 587 000 – 708 800 | 001-098-00H |
5 – 6 XL / R – GD | 2006 | 708 001 – | 001-098-01 |
5 – 6 XL / R – GL | 2004-2005 | 587 000 – 708 800 | 001-099-00H |
5 – 6 XL / R – GL | 2006 | 708 801 – | 001-099-01 |
Titan R/80 GL oraz 6/80 GL | 2004-2005 | 558 000 – 708 800 | 001-095-00H |
Titan R/80 GL oraz 6/80 GL | 2006 | 708 801 – 715 700 | 001-095-01H |
ZX 40-GL do ZX 45-GD | 2005 | 617 000 – 708 800 | 001-104 00H |
ZX 40-GL do ZX 45-GD | 2006 | 708 801 – 711 600 | 001-104 01H |
ZX 350GL do ZX 450GL | 2007 | 732 485 – | 150 050 135 00 |
Model | Rok prod. | Numer seryjny | Nr listy |
P.U.P. AGROMIX Sp. z o.o.
Rojęczyn 36
64-130 Rydzyna
Michał Kocerka
Kierownik magazynu części
Tomasz Wojciechowski